<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Doug McInnes</title>
	<atom:link href="http://dougmcinnes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://dougmcinnes.com</link>
	<description>Chuckle and Chortle</description>
	<lastBuildDate>Fri, 21 Oct 2011 17:40:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on HTML 5 Asteroids by JS (extra) exercise &#8211; Simple hit test &#124; Software Studies for Media Designers</title>
		<link>http://dougmcinnes.com/2010/05/12/html-5-asteroids/comment-page-2/#comment-681</link>
		<dc:creator>JS (extra) exercise &#8211; Simple hit test &#124; Software Studies for Media Designers</dc:creator>
		<pubDate>Fri, 21 Oct 2011 17:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://dougmcinnes.com/?p=126#comment-681</guid>
		<description>[...] Of course, this would work better if we had a two circles, and not a circle and a square, but the (somewhat buggy) example still serves to illustrate the concept. Other techniques can be explored for hit tests. For example, following this (non HTML5) tutorial. I found this while looking at this HTML5 asteroid game. [...]</description>
		<content:encoded><![CDATA[<p>[...] Of course, this would work better if we had a two circles, and not a circle and a square, but the (somewhat buggy) example still serves to illustrate the concept. Other techniques can be explored for hit tests. For example, following this (non HTML5) tutorial. I found this while looking at this HTML5 asteroid game. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML 5 Asteroids by Mike London</title>
		<link>http://dougmcinnes.com/2010/05/12/html-5-asteroids/comment-page-2/#comment-614</link>
		<dc:creator>Mike London</dc:creator>
		<pubDate>Tue, 20 Sep 2011 09:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://dougmcinnes.com/?p=126#comment-614</guid>
		<description>Absolutely brilliant Doug.   A very useful check on how browsers are keeping up and an excellent distraction (for those of us over 45..) as well.

Mike</description>
		<content:encoded><![CDATA[<p>Absolutely brilliant Doug.   A very useful check on how browsers are keeping up and an excellent distraction (for those of us over 45..) as well.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zapnutter by Rico C</title>
		<link>http://dougmcinnes.com/2011/08/23/zapnutter/comment-page-1/#comment-611</link>
		<dc:creator>Rico C</dc:creator>
		<pubDate>Fri, 02 Sep 2011 00:39:15 +0000</pubDate>
		<guid isPermaLink="false">http://dougmcinnes.com/?p=208#comment-611</guid>
		<description>Better than that Oliver Stone rag!</description>
		<content:encoded><![CDATA[<p>Better than that Oliver Stone rag!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zapnutter by shigram</title>
		<link>http://dougmcinnes.com/2011/08/23/zapnutter/comment-page-1/#comment-607</link>
		<dc:creator>shigram</dc:creator>
		<pubDate>Wed, 24 Aug 2011 22:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://dougmcinnes.com/?p=208#comment-607</guid>
		<description>i love it!</description>
		<content:encoded><![CDATA[<p>i love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML 5 Asteroids by Doug</title>
		<link>http://dougmcinnes.com/2010/05/12/html-5-asteroids/comment-page-2/#comment-605</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 09 Aug 2011 20:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://dougmcinnes.com/?p=126#comment-605</guid>
		<description>Red: Cool!</description>
		<content:encoded><![CDATA[<p>Red: Cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML 5 Asteroids by Red</title>
		<link>http://dougmcinnes.com/2010/05/12/html-5-asteroids/comment-page-2/#comment-604</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Tue, 09 Aug 2011 19:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://dougmcinnes.com/?p=126#comment-604</guid>
		<description>http://asteroidsinc.com


Here is a HTML5 game I created which is also loosely based off of the original asteroids game.</description>
		<content:encoded><![CDATA[<p><a href="http://asteroidsinc.com" rel="nofollow">http://asteroidsinc.com</a></p>
<p>Here is a HTML5 game I created which is also loosely based off of the original asteroids game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML 5 Asteroids by Mark How</title>
		<link>http://dougmcinnes.com/2010/05/12/html-5-asteroids/comment-page-2/#comment-603</link>
		<dc:creator>Mark How</dc:creator>
		<pubDate>Mon, 25 Jul 2011 22:21:36 +0000</pubDate>
		<guid isPermaLink="false">http://dougmcinnes.com/?p=126#comment-603</guid>
		<description>You should turn this into a Pokki. 
Would be wicked to be able to play on my desktop!

I suspect we could help you increase distribution too...could be easy and fun. 

M</description>
		<content:encoded><![CDATA[<p>You should turn this into a Pokki.<br />
Would be wicked to be able to play on my desktop!</p>
<p>I suspect we could help you increase distribution too&#8230;could be easy and fun. </p>
<p>M</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome Visitors by Doug</title>
		<link>http://dougmcinnes.com/2011/07/05/welcome-visitors/comment-page-1/#comment-600</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 13 Jul 2011 04:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://dougmcinnes.com/?p=189#comment-600</guid>
		<description>Dean: Ahh I did not know that. Thanks for the heads up!</description>
		<content:encoded><![CDATA[<p>Dean: Ahh I did not know that. Thanks for the heads up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Welcome Visitors by Dean</title>
		<link>http://dougmcinnes.com/2011/07/05/welcome-visitors/comment-page-1/#comment-598</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Thu, 07 Jul 2011 06:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://dougmcinnes.com/?p=189#comment-598</guid>
		<description>IE9 with canvas support was available in developer versions about a year ago (http://blogs.msdn.com/b/ie/archive/2010/06.aspx), and has been available since March for consumers and businesses.</description>
		<content:encoded><![CDATA[<p>IE9 with canvas support was available in developer versions about a year ago (<a href="http://blogs.msdn.com/b/ie/archive/2010/06.aspx" rel="nofollow">http://blogs.msdn.com/b/ie/archive/2010/06.aspx</a>), and has been available since March for consumers and businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML 5 Asteroids by Welcome Visitors &#124; Doug McInnes</title>
		<link>http://dougmcinnes.com/2010/05/12/html-5-asteroids/comment-page-2/#comment-597</link>
		<dc:creator>Welcome Visitors &#124; Doug McInnes</dc:creator>
		<pubDate>Tue, 05 Jul 2011 15:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://dougmcinnes.com/?p=126#comment-597</guid>
		<description>[...] I released my HTML 5 Asteroids Clone last year it got a fair number of hits as the link was passed around the Twitters and random blog [...]</description>
		<content:encoded><![CDATA[<p>[...] I released my HTML 5 Asteroids Clone last year it got a fair number of hits as the link was passed around the Twitters and random blog [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

